Generals Logo Courtesy of Greensboro Professional Sports, LLC.
GENERALS FAN SITE
2001 - 2002
A Fansite of the Greensboro Generals
Official Site
New AND Improved

Home
Back to the Front

Photos
The Reason You're Here!

Media
Folks Who Cover The General
AND
How To Contact Them!


Listen Live
Listen to The Generals Game Broadcasts and Coach's Show

Schedule
Games and Public Events

Links
Some Interesting Sites

Recent Stuff
Game Reports, IR's

Fan Participation
E-Mail Lists, Web Board, Usenet

GREENSBORO GENERALS
TRAINING CAMP ROSTER
As of September 27, 2001
Name HT WT POS DOB HOME LAST YEAR (W)
GP
(L)
G
(SO)
A
(GAA)
PTS
(PCT)
PIM
Chris Bell 6'0" 220 C 7/30/76 Chase, BC Amarillo (WPHL( 52 23 28 51 20
Mobile (ECHL) 6 0 1 1 0
New Orleans (ECHL) 8 1 2 3 0
Ken Boone 6'3" 210 LW 4/12/76 Hamilton, ON Indianapolis (CHL) 42 13 8 21 315
Jonathan Forest 5'11" 175 G 11/22/78 Sorel, PQ Austin (WPHL) (22) (12) (3) (2.38) (0.917)
Bobby Hanson 6'0" 195 RW 2/26/77 Peabody, MA Macon (CHL) 15 5 11 16 18
Border City (CHL) 22 3 8 11 4
Columbus (CHL) 6 0 1 1 0
Casey Kesselring 6'0" 185 C 2/5/74 Cambridge, ON Pee Dee (ECHL) 71 19 47 66 39
Ryan Kummu 6'3" 230 D 6/5/67 Kitchener, ON Macon (CHL) 51 9 13 22 132
Dion Lassu 6'2" 215 D 2/19/80 Calgary, AB Seattle (WHL) 68 3 21 24 215
Brian Loney 6'1" 195 RW 8/9/72 Winnipeg, MB HC Fassa (Italy) 31 24 21 45 130
Sal Manganaro 5'11" 185 RW 12/20/72 Boston, MA Greensboro (ECHL) 67 33 34 67 127
Shaun Peet 6'2" 220 D 4/2/75 Nanaimo, BC Macon (CHL) 47 5 11 16 145
Wlk-Barre/Scr (AHL) 8 1 0 1 7
Dan Ragusett 6'1" 205 G 7/6/76 Marquette, MI No. Mich. (NCAA) (11) (5) (3) (2.45) (0.912)
Jason Robinson 6'2" 210 D 8/22/78 Goderich, ON Greensboro (ECHL) 51 1 8 9 132
Rob Sandrock 6'0" 190 D 3/10/78 Williams Lake, BC Macon (CHL) 70 17 53 70 95
Kelly Smart 6'0" 195 C 9/9/77 Brandon, MB Austin (WPHL) 68 32 52 84 30
Houston (IHL) 7 2 0 2 0
Jarrett Thompson 6'0" 215 C 1/26/80 Calgary, AB Moose Jaw (WHL) 63 23 32 55 163


This site is owned and maintained by Don Moore , who is not affiliated with the Greensboro Generals, Greensboro Professional Sports, LLC, or the Greensboro Prowlers - probably with the exception that I can be a pain from time to time.